Home | Back to Resources and lexicon
FAIR Maturity Matrix V1.2 Notes an Contributors
V1.2 Release notes
Date: 2026-04 * Introduction of the FAIR personas, rename the"FAIR roles" dimension FAIR personas. * Linked the description of the FAIR persona dimensions to the relevant persona files. * Added video sequences: introduction, value for industry and patients, business value, description of each level and dimension. * Added a separate page summarizing the business value at different Maturity levels * Added a separate page for each FAIR MM dimension, linked to the various maturity stages in the matrix * Added a clearer link to the FAIR data principles, FAIR data maturity levels, added a dynamic visualization linking FAIR data principles to FAIR mautiry levels. * Documentation generation with MKdocs-material allowing for enhanced display and navigation of the content.
V1.2 Contributors
-
MKdocs-material implementation, Github automation, web publishing: thanks to and enabled by Chris Day, 0000-0001-5095-7052, Perdl
. -
We are very grateful to all the active members of the FAIR-for-Pharma Community of experts for their contributions to this work.
| Name | Last/Family_Name | Organisation at time of contribution | ORCID |
|---|---|---|---|
| Debashree | Chakrabarti | ABBVIE | |
| Ranu | Sharma | ABBVIE | 0009-0004-6207-0773 |
| Simon | Twigger | ABBVIE | |
| Kathleen | Rand | AMGEN | |
| Philippe | Rocca-Serra | Astrazeneca | |
| Baptiste | Tauzin | CSL-Behring | |
| Lynch | Nick | Curlew Research | 0000-0002-8997-5298 |
| Avinash | Dixit | Datavid | 0009-0005-8204-6655 |
| Ted | Slater | EPAM | 0000-0003-1386-0731 |
| David | Fernandez Rue | Gruenenthal | 0009-0007-6684-2605 |
| Nalini | Mehta | GSK | 0000-0002-7553-6569 |
| Emiliano | Reynares | IQVIA | |
| Katharina | Lang | Novo Nordisk | |
| Karien | Pype | Ontoforce | |
| Chris | Day | Perdl | 0000-0001-5095-7052 |
| Birgit | Meldal | Pfizer | 0000-0003-4062-6158 |
| Giovanni | Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
| Rob | Gill | Pistoia Alliance | |
| Tara Kumar | Gajula | Takeda | 0009-0006-0072-7148 |
| John | Apathy | Xponentl | |
| Aref | Rafat | Zifo | |
| Maryline | Labasque | Zifo | |
-
FAIR principles and FAIRMM visualization: based on code by Simon Twigger.
-
FAIR-for-Pharma Community facilitation, FAIR Maturity Matrix V1.2 editing and coordination: Giovanni Nisato, Pistoia Alliance,0000-0002-5824-0061.
FAIR Maturity Matrix V1.1 Notes and Contributors
V1.1 Release notes
Version 1.1, released in 2025-03, has essentially the same content as Version 1.0, but was produced using GitHub and markdown coding.
V1.1 Contributors
We are very grateful to all the active members of the FAIR-for-Pharma Community of experts for their contributions to this work, including:
| Contributors | Affiliation at time of contribution | ORCID |
| Thomas Liener | 0000-0003-3257-9937 | |
| Chris Day | Perdl | 0000-0001-5095-7052 |
| Matthias Jurisch | Bayer | 0000-0001-7899-551X |
| Philippe Rocca-Serra | Astrazeneca | 0000-0001-9853-5668 |
| Madalene Crow | Genentech | 0000-0001-9853-5668 |
| Giovanni Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
FAIR Maturity Matrix V1.0 Contributors
V1.0 Release notes
Version 1.0 was first released on 2024-04-19 using Confluence.
V1.1 Contributors
| Contributors | Affiliation at time of contribution | ORCID |
| Andrea Splendiani | IQVIA | 0000-0002-3201-9617 |
| Asiyah Yu Lin | Pistoia Alliance | |
| Baptiste Tauzin | CSL Behring | 0009-0001-9174-2151 |
| Barbara Magagna | GO FAIR Foundation | 0000-0003-2195-3997 |
| Ben Gardner | AstraZeneca | |
| Berenice Wulbrecht | Ontoforce | |
| Chris Day | Novo Nordisk/ Perdl | 0000-0001-5095-7052 |
| Clare Garrard | Elixir Europe | 0000-0001-6561-073X |
| Filip Pattyn | Faqir Foundation | |
| Giovanni Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
| Hans Constandt | Faqir Foundation | |
| Ibrahim Emam | AstraZeneca | |
| Jim Rinker | Elsevier | |
| John Apathy | XponentL Data | 0009-0005-3733-1924 |
| Nick Juty | The University of Manchester | 0000-0002-2036-8350 |
| Nick Lynch | Curlew Research | 0000-0002-8997-5298 |
| Pablo Porras-Millan | AstraZeneca | 0000-0002-8429-8793 |
| Philippe Rocca-Serra | AstraZeneca | 0000-0001-9853-5668 |
| Ping Li | Bristol Myers Squibb | |
| Shawna Sadler | ORCID | 0000-0002-6103-5034 |
| Vaishali Mehre | Bristol Myers Squibb | |
| Wouter Franke | The Hyve | 0000-0001-5058-3767 |
| Tara Kumar Gajula | Takeda | 0009-0006-0072-7148 |
Reviewers
| Name / Last name | Affiliation at time of contribution | ORCID |
| Alexandra Grebe de Barron | Bayer | 0000-0002-4607-3905 |
| Barend Mons | Go FAIR Foundation | 0000-0003-3934-0072 |
| Ted Slater | EPAM Systems | 0000-0003-1386-0731 |
| Tom Plasterer | AstraZeneca | 0000-0002-1527-3381 |
| Vitaly Sedlyarov | Boehringer Ingelheim | 0000-0002-9872-3535 |
| Coordination | Affiliation at time of contribution | ORCID |
| Giovanni Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
