FAIR training landscape
Date update: 2025-10-28
Copyright: Pistoia Alliance
Licence: CC by 4.0
- Purpose of this document:
- Methodology
- Known FAIR Training programs
- Known FAIR training materials
- Contributors FAIR training landscape
- Contact for updates
Purpose of this document:
Provide an overview of the FAIR training offering known, if possible with emphasis on the life science domain.
Methodology
To gain an overview of the FAIR training programs relevant that have been developed, we have searched online for FAIR training in life sciences, where we used the following criteria: - The training program should be based on the FAIR principles. - The training program should be more than a document or article alone. - The training program should be current (2022 or later).
Further Pistoia Alliance member organisations, members of the FAIR community of Experts were contacted to review, complement and provide additional information about know FAIR training programs. When additional training are know they are added to the list. When FAIR Community of Experts representatives receive a notice a training is no longer available, it is removed form the list. See also:
Known FAIR Training programs
Below is a table with several examples of FAIR workshops and training we found. The table is organized alphabetically by organisations offering or organising the training. Please note that some of these training may no longer be offered and costs are only indicative. The cost estimates are indicative and likely vary (exchange rate, inflation etc.).
Private = restricted to organisation members or persons affiliated with the organisation (e.g. students enrolled, employees) Public = anyone can participate Free = free of charge Fee = for a fee Fee included = fee is included in enrollment (e.g. for a university), or part membership benefits
| Organisation | Short description | Public /private enrolment | Cost estimate | Link to the training | |
|---|---|---|---|---|---|
| Aalborg University | Academic workshop | Private | Fee included | (https://www.researcher.aau.dk/guides/research-data/data-management/fair-training) | |
| Blue Cloud | Irregular (once-off) workshops around FAIR | Private | Fee included | (https://blue-cloud.org/events/fair-data-principles-1-foundational-components-best-practices-standards) | |
| CECAM-HQ | Data Management including FAIR | Public | Free | (https://www.cecam.org/workshop-details/awareness-in-data-management-and-analysis-for-industry-and-research-1349) | |
| DANS | Academic, part of Essentials 4 Data Support | public | free | (https://dans.knaw.nl/en/training/open-fair-data/) | |
| Elixir | Focus group around training. Deliverables are more a framework than training. | Private | Fee included | (https://elixir-europe.org/focus-groups/fair-training) | |
| Elixir | All events registred in ELIXIR TeSS | Private | Fee included | (https://tess.elixir-europe.org/events?include_expired=true&q=FAIR) | |
| Erasmus University | Internal training course | Private | Fee included | https://www.eur.nl/en/fair-principles-open-science | |
| FAIR Solutions | E-learning modules for FAIR | Private | Fee | (https://www.fairdatasolutions.com/elearning) | |
| Fraunhofer Institute | Program around FAIR Includes element of FAIR data maturity from the Elixir FAIR Cookbook | Public | Fee [~2500 euro / student] | (https://www.fit.fraunhofer.de/en/learning-center/fair-data-) | |
| Galaxy Training | E-learning modules for FAIR | Private | Fee | (https://training.galaxyproject.org/training-material/topics/fair/) | |
| GO FAIR | FAIR training & Fellowship | Public | Fee | (https://www.gofair.foundation/training) | |
| Groningen University | Internal training course | Private | Fee included | (https://www.rug.nl/digital-competence-centre/research-data/fair-data-open-science?lang=en) | |
| Health-RI | Irregular (once-off) workshops around FAIR 2023 | Private | Fee included | (https://www.health-ri.nl/en/news/health-ri-organises-fair-data-stewardship-basics-course) | |
| Leiden Technical School | FAIR training, micro-certification | Public Private | Fees ( ~ 4000 EUR 10 week duration - 2024) | (https://www.hsleiden.nl/module/fair-data-engineering) | |
| Maastricht University | Internal training course | Private | Fee included | (https://library.maastrichtuniversity.nl/news/fair-essentials-course/training.html) | |
| Pistoia Alliance | introduction into the principles and practical implementation of FAIR for life science researchers, technical professionals, heads of R&D and lab managers in the early stages of FAIR adoption. | Public | Fee | Pistoia FAIR and Data Governance Training 2025-2026 | |
| TeSS (ELIXIR/University of Manchester) | Searchable catalogue of traning materials, and events | Public | Free | Tess/FAIR | |
| Utrecht University | Internal training course | Private | Fee included | https://www.uu.nl/en/research/research-data-management/guides/how-to-make-your-data-fair |
Known FAIR training materials
| Organisation | Short description | Link |
|---|---|---|
| ELIXIR | Entries on ELIXIR TeSS | TeSS Elixir |
| Glittr.org | Materials in Git repositories. There are about 30 courses with the tag 'FAIR training' glittr.org. Some fit the scope of this document better than others. | glittr.org |
| Pistoia Alliance | Recording of the training sessions avaliable for the participants. | Pistoia FAIR and Data Governance Training 2025-2026 |
Contributors FAIR training landscape
| Contributors | Affiliation at time of contribution | ORCID |
| Wouter Franke | The Hyve | 0000-0001-5058-3767 |
| Despoina Sousoni | Elixir | 0000-0002-5426-7881 |
| Nick Juty | The University of Manchester | 0000-0002-2036-8350 |
| Chris Day | Perdl | 0000-0001-5095-7052 |
| Philippe Rocca-Serra | Astrazeneca | 0000-0001-9853-5668 |
| Giovanni Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
Contact for updates
Pistoia Alliance -Facilitator FAIR Community of Experts: giovanni.nisato@pistoiaalliance.org
