Contributors to the FAIR business value framework version 1.0
-
The FAIR business calculator is coded by Campana & Schott as contribution to FAIR community of experts. Special thanks to Anuj Uppal 0009-0009-3610-6409 and the development team and Campana & Schott.
-
We are very grateful to all the active members of the FAIR-for-Pharma Community of experts for their contributions to this work from 2024-05 to 2026-08
| Name | Last Name | Organisation at time of contribution | ORCID |
|---|---|---|---|
| Debashree | Chakrabarti | AbbVie | |
| Ranu | Sharma | AbbVie | 0009-0004-6207-0773 |
| Simon | Twigger | AbbVie | |
| Kathleen | Rand | Amgen | |
| Tim | Letby | Astra Zeneca | |
| Alexandra | Grebe de Barron | Bayer | 0000-0002-4607-3905 |
| Anuj | Uppal | Campana & Schott | 0009-0009-3610-6409 |
| Joseph | Oddy | Cell and Gene Therapy Catapult | |
| Baptiste | Tauzin | CSL Behring | |
| Avinash | Dixit | Datavid | |
| Ted | Slater | EPAM Systems | 0000-0003-1386-0731 |
| Chandra Sekhar | Pedamallu | Excelra | 0000-0002-7899-0206 |
| David | Fernandez Rue | Gruenenthal | 0009-0007-6684-2605 |
| Nalini | Mehta | GSK | 0000-0002-7553-6569 |
| Emiliano | Reynares | IQVIA | |
| Steve | Hamby | JnJ | |
| Karien | Pype | Ontoforce | |
| Valerie | Morel | Ontoforce | |
| Chris | Day | Perdl | 0000-0001-5095-7052 |
| Genta | Spahiu-Pina | Pfizer | |
| Birgit | Meldal | Pfizer | 0000-0003-4062-6158 |
| Giovanni | Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
| Tara Kumar | Gajula | Takeda | 0009-0006-0072-7148 |
| Wouter | Franke | The Hyve | |
| Robin | McEntire | Xendat | |
| John | Apathy | Xponentl | |
| Diana | Vielma | Xponentl | |
| Aref | Rafat | Zifo Technologies Pvt. Ltd. | |
| Harsha Nirmal Kumar | Mohan Raj | Zifo Technologies Pvt. Ltd. | 0000-0003-4166-4754 |
| Marilyne | Labasque | Zifo Technologies Pvt. Ltd. | 0000-0002-1467-2866 |
- FAIR-for-Pharma Community facilitation, FAIR Maturity Matrix editing and coordination: Giovanni Nisato, Pistoia Alliance,0000-0002-5824-0061.